
The AMD FX series of processors include the first-ever eight-core desktop processor. AMD says it has been designed for higher frequencies. All the CPUs under the FX brand will come with unlocked multiplier, and use AMD’s Turbo Core Technology to optimize performance and lower power-consumption.
Specs of AMD FX- 8150:
| Specifications | |
| Model Number & Core Frequency | FX-8150 / 3.6GHz (4.2GHz Turbo) |
| OPN | FD8150FRW8KGU |
| L1 Cache Sizes | 64K of L1 I-cache per module and 16K of L1 D-cache per core (384KB total L1 per CPU) |
| L2 Cache Sizes | 2MB of L2 data cache per module (8MB total L2 per processor) |
| L3 Cache Size | 8MB (shared) |
| Total Cache (L2+L3) | 16MB |
| Memory Controller Type | Integrated 144-bit wide memory controller, configurable in dual 72-bit channels |
| Memory Controller Speed | Up to 2.2GHz with Dual Dynamic Power Management |
| Types of Memory Supported | Unregistered DIMMs up to PC3-15000 (DDR3-1866MHz) |
| HyperTransport 3.0 Specification | One 16-bit/16-bit link @ up to 5.2GHz full duplex (2.6GHz x2) |
| Total Processor-to-System Bandwidth | Up to 37.3GB/s total bandwidth [Up to 21.3 GB/s memory bandwidth (DDR3-1333) + 16.0GB/s (HT3)] |
| Packaging | Socket AM3+ 942-pin organic micro pin grid array (micro-PGA) |
| Fab location | GLOBALFOUNDARIES Fab 1 module 1 in Dresden, Germany (formerly AMD Fab 36) |
| Process Technology | 32-nanometer DSL SOI (silicon-on-insulator) technology |
| Approximate Die Size | 315mm² |
| Approximate Transistor count | ~2 billion |
| Max TDP | 125 Watts |
| AMD Codename | “Zambezi” |
| Model | CPU Base | Turbo Core | Max Turbo | TDP | Cores | L2 Cache | NB | MSRP |
| FX-8150 | 3.6GHz | 3.9GHz | 4.2GHz | 125W | 8 | 8MB | 2.2GHz | $245 |
| FX-8120 | 3.1GHz | 3.4GHz | 4.0GHz | 125W | $205 | |||
| FX-6100 | 3.3GHz | 3.6GHz | 3.9GHz | 95W | 6 | 6MB | 2.0GHz | $165 |
| FX-4100 | 3.6GHz | 3.7GHz | 3.8GHz | 95W | 4 | 4MB | $115 |
GS: POST’S COMENTS