| TYPE | RESULT |
|---|---|
| Model | |
| Memory clock | |
| Core clock | |
| Bandwidth | |
| Memory | |
| Businterface | |
| Directx |
Your PC is now more visual than ever. Supercharge this visual experience with the NVIDIA® GeForce® 9500 GT GPU — there is no better investment to provide more vibrant photos, smoother videos, and more realistic gaming.
![]() |
Extreme levels of visual reality Enjoy an improved 3D experience and astounding Blu-ray movie picture quality while getting the most gaming horsepower ever released in a graphics card under $100(1). Plus, a performance increase of up to 3x over the comparable 8 series graphics card means that this GPU has lots to offer for less. |
![]() |
Increase your performance Double the power of a single graphics card with NVIDIA SLI® technology. This GPU can be paired with an identical GeForce 9500 GT-based graphics card for up to 2x the performance of a single card set-up. Compatible with PCI Express and the new PCI Express 2.0 bus architecture, GeForce 9500 GT offers a future-proofing bridge to tomorrow’s most bandwidth-hungry games and 3D applications. |
| CUDA Cores | 32 |
| Graphics Clock (MHz) | 550 MHz |
| Processor Clock (MHz) | 1400 MHz |
| Texture Fill Rate (billion/sec) | 8.8 |
| Memory Clock (MHz) | 800 (GDDR3) and 500 (DDR2) |
| Standard Memory Config | 256/512 MB |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 25.6 (GDDR3) and 16.0 (DDR2) |
| NVIDIA SLI®-ready* | 2-Way |
| NVIDIA PureVideo® Technology** | HD |
| NVIDIA PhysX™-ready | ![]() |
| NVIDIA CUDA™ Technology | ![]() |
| HybridPower™ Technology | |
| GeForce Boost | |
| Microsoft DirectX | 10 |
| OpenGL | 2.1 |
| Certified for Windows 7 | ![]() |
| Maximum Digital Resolution | 2560×1600 |
| Maximum VGA Resolution | 2048×1536 |
| Standard Display Connectors | Dual Link DVI Single Link DVI |
| Multi Monitor | ![]() |
| HDCP | ![]() |
| HDMI | Via adapter |
| Audio Input for HDMI | SPDIF |
| Height | 4.376 inches |
| Length | 6.875 inches |
| Width | Single-slot |
| Maximum GPU Temperature (in C) | 105 C |
| Maximum Graphics Card Power (W) | 50 W |
| Minimum Recommended System Power (W) | 350 W |
GS: POST’S COMENTS